Description
Aster Magflow650 Electromagnetic Flow Meter | |
Physical dimensions | 160 x 160 x 90mm |
Enclosure | Cast Aluminum, Weather proof IP 65 |
Mounting | Field(Direct on Sensor) |
Input supply | 230 V A.C ± 15% |
Display Range | 0-999999.9 m³ / 0-9999999 liters |
Flow rate sampling | 2 Second |
Accuracy | ± 0.5 % FSD |
Display | 16 x 2 Alphanumeric LCD |
Calibration/set point | Using front panel keypad |
Linearity | ± 0.5 % |
Output | RS 485/4-20 mA current (optional) |
SENSOR | |
Type | Full Bore |
MOC | Flange – Mild Steel,Electrode SS316,Coil Housing – Mild Steel |
Maximum Operating Pressure | 10 Kg/cm² |
Process Temperatures | 85° C Max |
Lining | Rubber, Teflon Lining(optional) |
Conductivity | >5 µs/cm² |
Process Connection | BS10 Table D Flanged |